This is a general survey of technical information found throughout the "Tech Info", "Tech Tips", and "Product Evaluation" columns of CBXPress, the official publication of the International CBX Owners Association. Occasionally, the source is a letter. CBX Turbo references are typically from the "Eyepopper" feature. Many letters and Directors' columns contain neat tidbits and good advice which are not recorded in this Index. In 1991, the Winter Issue was labeled Volume 9, Number 1, but the remaining three issues of that year are labeled Volume 10, Numbers 2-4 respectively. The Winter 92 issue was misprinted as Winter 91 and is here referred to by its proper year.
It was a very great pleasure to absorb much of the history of the ICOA by perusing the CBXPress archives of ICOA Membership Director Pete Ruff in order to complete this index. Volume 2, Number 1 of January 1983, for example, proudly announces George Egloff's record-setting Cannonball Run on a 1981 CBX from Freeport, Long Island to San Francisco, California, in 49 hours, 48 minutes, averaging more than 60 MPH over the 3,061 mile course. A powerful current running through those pages is the growth of the CBX club, due in no small part to the efforts of the ICOA's third National Director, recently retired from that post, Clint Hooper.
We give the score of the ferociously competitive battle fought in the pages of CBXPress to win the coveted
West Coast CBX Guru Shop Rag.
| Subject | Issue | Vol-Num | Contributor |
| A-Trak Swingarm | Jun-82 | v1-1 | John Goss |
| A-Trak Swingarm | Jun-82 | v1-1 | Pierre Pfeffer |
| Accel Coils | Winter 93 | v12-1 | Bob Horn |
| Alternator Clutch | Fall 91 | v10-4 | Pete Ruff |
| Alternator Clutch | Spring 94 | v13-2 | Mike Nixon |
| Alternator Clutch Spring and Plates | Summer 97 | v16-3 | Tim Ware |
| Battery | Winter 90 | v8-1 | Mike Nixon |
| Battery | Fall 93 | v12-4 | Pete Ruff |
| Battery | Winter 94 | v13-1 | Tim Ware |
| Brake Fluid | Winter 91 | v9-1 | Pete Ruff |
| Brake Rotor Drilling | Fall 93 | v12-4 | Francis Paweleke |
| Brake System | Fall 91 | v10-4 | Mike Nixon |
| Brake System | Fall 95 | v14-4 | Pete Ruff |
| Brakes | Fall 86 | v4-4? | Mike Nixon |
| Brakes | May-85 | v4-1 | Mike Nixon |
| Brakes and Suspension | Winter 92 | v11-1 | Mike Nixon |
| Brakes Twin Piston Calipers | Summer 93 | v12-3 | Pete Ruff |
| Cam and Cam Chain | Spring 93 | v12-2 | Mike Nixon |
| Cam Chain ABC's | Fall 95 | v14-4 | Mike Nixon |
| Cam Chain Tensioner Bolt Stripped | Winter 93 | v12-1 | Pete Ruff |
| Cam Timing | Summer 88 | v6-3 | Steve Davis |
| Carburetion | Sep-83 | v2-5 | Anonymous |
| Carburetor Adjustment | Winter 91 | v9-1 | Mike Nixon |
| Carburetor Assembly and Cleaning | Spring 97 | v16-2 | Mike Nixon |
| Carburetor Band Screws | Spring 94 | v13-2 | Pete Ruff |
| Carburetor Service | Spring 96 | v15-2 | Tim Ware |
| Carburetors | Winter 93 | v12-1 | Mike Nixon |
| Carburetors, 79 Cautions | Summer 93 | v12-3 | Mike Nixon |
| CBX Identification Number, Engine | Spring 93 | v12-2 | Pete Ruff |
| CBX Identification Number, Engine | Summer 93 | v12-3 | Pete Ruff |
| CBX Identification Number, Vehicle | Summer 95 | v14-3 | Pete Ruff |
| CBX Identification Number, Vehicle | Spring 92 | v11-2 | Mike Nixon |
| CBX Identification Number, Vehicle and Engine | Summer 94 | v13-3 | Pete Ruff |
| Corbin Canyon Dual Sport | Fall 87 | v5-3? | Lary Sciortino |
| Corbin Canyon Dual Sport | Winter 87 | v5-1? | Skip Ruff |
| Countershaft Oil Seal | Summer 94 | v13-3 | William Ball |
| Cylinder Leak-Down Tester | Winter 95 | v-14-1 | Mike Nixon |
| Dragbike | Oct-82 | v1-3 | R.J. Mendez |
| Dynojet | Winter 89 | v7-1 | Tim Ware |
| Electric Fuel Pump | Fall 89 | v7-4 | Steve Schwartz |
| Electrical Color Codes | Summer 95 | v14-3 | Mike Nixon |
| Electrical Color Codes, Correction | Fall 95 | v14-4 | Mike Nixon |
| Electrical System | Summer 87 | v5-3? | Mike Nixon |
| Electrical System | Summer 87 | v5-2? | Mike Nixon |
| Electrical System Troubleshooting | Spring 91 | v10-2 | Mike Nixon |
| Exhaust Performance Comparison | Winter 97 | v16-1 | Tim Ware |
| Exhaust Systems | Summer 89 | v7-3 | Mike Nixon |
| Fairing Parts Numbers | Fall 93 | v12-4 | Peter Whitney |
| Foot Peg Overhaul | Summer 93 | v12-3 | David Wilson |
| Four-Way Flashers | Summer 94 | v13-3 | Mike Nixon |
| Fox Shock | Spring 91 | v10-2 | Tony Parsons |
| Fox Shock | Summer 93 | v12-3 | David Bryant |
| Fox Shock | Winter 94 | v13-1 | Tim Ware |
| Front End Fluid Capacities | Winter 94 | v13-1 | Tim Ware |
| Front End Improvement | Summer 91 | v10-3 | Tim Ware |
| Front End Vibration Solutions | Winter 94 | v13-1 | Mike Nixon |
| Front Fork Oil Capacity | Fall 91 | v10-4 | Pete Ruff |
| Fuel Filter System | Fall 95 | v14-4 | Jim Stucker |
| Fuel Valve | Summer 91 | v10-3 | Bob Thynne |
| Gauge, Air-Fuel | Winter 95 | v-14-1 | Steve Davis |
| Gauges | Winter 89 | v7-1 | Lawrence Bales |
| Gauges | Spring 96 | v15-2 | Mike Nixon |
| Horn | Spring 95 | v14-2 | Mike Nixon |
| HPC Coating | Spring 90 | v8-2 | Tim Ware |
| Ignition Coils | Summer 96 | v15-3 | Tim Ware |
| Ignition Switch | Summer 96 | v15-3 | Jim Stucker |
| Ignition Switch Base and Cover | Winter 93 | v12-1 | Pete Ruff |
| Ignition Switch Troubleshooting | Winter 97 | v16-1 | Pete Ruff |
| Ignition System | Spring 92 | v11-2 | Mike Nixon |
| Ignition System | Summer 92 | v11-3 | Mike Nixon |
| Ignition Timing | Fall 90 | v8-4 | Mike Nixon |
| Magneto Drive | Summer 93 | v12-3 | Terry Ward-Llewellyn |
| Moto Martin | Spring 90 | v8-2 | Tim Ware |
| Nitrous Oxide | Summer 88 | v6-3 | Bob Feanzke |
| Noises a CBX Makes | Aug-84 | v3-3 | Mike Nixon |
| Petcock 82 | Fall 95 | v14-4 | Pete Ruff |
| Petcock Leak 79 and 80 | Winter 87 | v5-1? | Skip Ruff |
| Pipemasters | Fall 92 | v11-4 | Perry Clark |
| Pipemasters | Winter 93 | v12-1 | Pete Ruff |
| Piston Overbore Specs | Spring 94 | v13-2 | Pete Ruff |
| Pro Link Shock Adjustment | Summer 96 | v15-3 | Tim Ware |
| Pro Link Shock Service | Summer 91 | v10-3 | Mike Nixon |
| Pro Link Shock Service | Winter 88 | v6-1 | David Wilson |
| Radio Installation | Sep-83 | v2-5 | Sid Jennings |
| Scotch Brite | Fall 90 | v8-4 | Terry Keene |
| Setright Dresda | Fall 87 | v5-3? | H.S. Harris |
| Setright Dresda | Summer 87 | v5-2? | H.S. Harris |
| Sevice Bulletin Index (Honda) | Fall 85 | v4-2 | Mike Nixon |
| Single Carb Manifold | Winter 92 | v11-1 | Terry Ward-Llewellyn |
| Spark Plugs | Fall 92 | v11-4 | Mike Nixon |
| Sport Kit Installation | Fall 91 | v10-4 | Pete Ruff |
| Starter Motor | Spring 93 | v12-2 | Pete Ruff |
| Tachometer Drive | Fall 95 | v14-4 | Pete Ruff |
| Tail Piece 79 | Winter 94 | v13-1 | R.G. O'Neal |
| Tires and Dynamometers | Winter 96 | v15-1 | Tim Ware |
| Tires, Metzler Specs for CBX | Summer 96 | v15-3 | Tim Ware |
| Tool Identification | Summer 95 | v14-3 | Pete Ruff |
| Tool Kit and Owner's Manual | Spring 95 | v14-2 | Pete Ruff |
| Tools, Specials | Winter 97 | v16-1 | Mike Nixon |
| Tools, Specials and Wrenches | Summer 96 | v15-3 | Mike Nixon |
| Turbo CBX | Summer 89 | v7-3 | Jim Hall |
| Turbo CBX | Spring 91 | v10-2 | Mike Chestnut |
| Turbo CBX | Spring 91 | v10-2 | James Newkirk |
| Turbo CBX | Summer 91 | v10-3 | Frank Cech |
| Turbo CBX | Fall 91 | v10-4 | Randy Patton |
| Turbo CBX | Spring 92 | v11-2 | Terry Ward-Llewellyn |
| Turbo CBX | Summer 92 | v11-3 | Terry Ward-Llewellyn |
| Turbo CBX | Summer 93 | v12-3 | James Newkirk |
| Turbo CBX | Summer 94 | v13-3 | Clint Hooper |
| Turbo CBX | Spring 96 | v15-2 | Brian Shull |
| Turbo CBX | Fall 86 | v4-4? | Al Papitto |
| Valve Adjustment | Fall 86 | v4-4? | Bob Snyder |
| Valve and Cam Chain Adjustment | Summer 90 | v8-3 | Mike Nixon |
| Valve System | Fall 93 | v12-4 | Mike Nixon |
| Valve Timing | Sep-83 | v2-5 | Anonymous |
| Wheel Specs | Spring 94 | v13-2 | Pete Ruff |
| Works Performance Ultrasport Shock | Winter 88 | v6-1 | David Wilson |
No stop signs, no speed limits!
The decision of the West Coast CBX esteemed panel of judges will be final...until somebody starts squawking!
West Coast CBX Leaderboard
| Bench Racer | CBXPress Count (88-97) |
| Mike Nixon | |
| Pete Ruff | |
| Tim Ware | |
| Terry Ward-Llewellyn | |
| Jim Stucker | |
| James Newkirk | |
| Steve Davis | |
| Clint Hooper |
A big flip o' the visor to Steve Davis for his thoughtful columns in the CBXPress.
Back to the CBX Sidehack
A HUGE Wheelie for the great job Clint Hooper has done in bringing the ICOA to the edge of the Millenium!

Now that the ICOA National Directorship torch has been passed to Tim Ware, let's have a look at how the ICOA Membership has grown since 1982. Since the very beginning of the CBXPress, except for 1985, ICOA membership totals have been regularly published. Here they are.

| Dedicated to the Preservation of the CBX Motorcycle |
| ICOA Membership Information |
| West Coast CBX Feedback |
| West Coast CBX |
![]() |